Contact Us
Tel:+ 86 (755) 2765 8410
Fax:+ 86 (755) 2765 8502
| LUMENS PER METER | |||||
| Product No. | FE19C-P2-G1 50ZRGB8x 24V60S W10L05 | ||||
| 2400K | 255lm | ||||
| 2700K | 264lm | ||||
| 3000K | 281lm | ||||
| 4000K | 289lm | ||||
| 5000K | 323lm | ||||
| 6000K | 306lm | ||||
| Red | 615~625nm /102lm | ||||
| Green | 520~530nm /281lm | ||||
| Blue | 460~470nm /51lm | ||||
| Product No. | Order Code |
| FE19C-P2-G1 50ZRGB827 24V60S W10L05 | 931-2-02-0-000001 |
| FE19C-P2-G1 50ZRGB840 24V60S W10L05 | 931-2-02-0-000008 |
| Note: ' * ' =MTO(make-to-order) | |