Contact Us
Tel:+ 86 (755) 2765 8410
Fax:+ 86 (755) 2765 8502
| LUMENS PER METER | |
| Product No. | FH05W-P0-G1 28LZ9x 24V60S W08L05 |
| 2200K | 330lm |
| 2400K | 350lm |
| 2700K | 380lm |
| 3000K | 400lm |
| 4000K | 410lm |
| 5000K | 440lm |
| 6000K | 430lm |
| Product No. | Order Code |
| FH05W-P0-G1 28LZ922 24V60S W08L05* | 930-0-10-0-000008 |
| FH05W-P0-G1 28LZ924 24V60S W08L05 | 930-0-10-0-000009 |
| FH05W-P0-G1 28LZ927 24V60S W08L05 | 930-0-10-0-000010 |
| FH05W-P0-G1 28LZ930 24V60S W08L05 | 930-0-10-0-000011 |
| FH05W-P0-G1 28LZ940 24V60S W08L05 | 930-0-10-0-000012 |
| FH05W-P0-G1 28LZ950 24V60S W08L05 | 930-0-10-0-000013 |
| FH05W-P0-G1 28LZ960 24V60S W08L05 | 930-0-10-0-000014 |
| Note: ' * ' =MTO(make-to-order) | |












